Home › Skating rinks by the numbers › Roller vs ice
Roller vs ice: where America skates
We list 1,130 roller rinks and 1,532 ice rinks (107 have both). Where you live decides which one is down the road. In the South, 66.5% of rinks are roller rinks; in the Northeast, 23.4%.
By region
| Region | Roller | Ice | Roller share | Roller / 100k | Ice / 100k |
|---|---|---|---|---|---|
| Northeast | 147 | 481 | 23.4% | 0.25 | 0.83 |
| Midwest | 315 | 520 | 37.7% | 0.45 | 0.75 |
| South | 469 | 236 | 66.5% | 0.35 | 0.18 |
| West | 199 | 295 | 40.3% | 0.25 | 0.37 |
Every state
18 states lean roller (60% or more of their rinks are roller), 22 lean ice (40% or less roller) and 10 are mixed. 1 has fewer than 5 rinks to call. Mississippi leans furthest to roller (20 roller, 2 ice). Vermont leans furthest to ice (10 ice, 0 roller).
| # | State | Region | Roller | Ice | Roller share | Leans |
|---|---|---|---|---|---|---|
| 1 | Mississippi | South | 20 | 2 | 90.9% | Leans roller |
| 2 | South Carolina | South | 21 | 5 | 80.8% | Leans roller |
| 3 | Louisiana | South | 15 | 4 | 78.9% | Leans roller |
| 4 | Arkansas | South | 18 | 5 | 78.3% | Leans roller |
| 5 | Alabama | South | 25 | 7 | 78.1% | Leans roller |
| 6 | Kansas | Midwest | 20 | 7 | 74.1% | Leans roller |
| 7 | Oklahoma | South | 25 | 9 | 73.5% | Leans roller |
| 8 | Kentucky | South | 19 | 7 | 73.1% | Leans roller |
| 9 | Tennessee | South | 31 | 13 | 70.5% | Leans roller |
| 10 | West Virginia | South | 9 | 4 | 69.2% | Leans roller |
| 11 | North Carolina | South | 45 | 22 | 67.2% | Leans roller |
| 12 | Texas | South | 102 | 50 | 67.1% | Leans roller |
| 13 | Georgia | South | 44 | 22 | 66.7% | Leans roller |
| 14 | Florida | South | 53 | 29 | 64.6% | Leans roller |
| 15 | Missouri | Midwest | 40 | 24 | 62.5% | Leans roller |
| 16 | Iowa | Midwest | 17 | 11 | 60.7% | Leans roller |
| 17 | Indiana | Midwest | 38 | 25 | 60.3% | Leans roller |
| 18 | Delaware | South | 3 | 2 | 60.0% | Leans roller |
| 19 | New Mexico | West | 9 | 7 | 56.2% | Mixed |
| 20 | Ohio | Midwest | 60 | 53 | 53.1% | Mixed |
| 21 | Colorado | West | 47 | 45 | 51.1% | Mixed |
| 22 | Virginia | South | 23 | 24 | 48.9% | Mixed |
| 23 | Washington | West | 20 | 21 | 48.8% | Mixed |
| 24 | Nebraska | Midwest | 7 | 8 | 46.7% | Mixed |
| 25 | Pennsylvania | Northeast | 61 | 73 | 45.5% | Mixed |
| 26 | Arizona | West | 10 | 12 | 45.5% | Mixed |
| 27 | Nevada | West | 7 | 9 | 43.8% | Mixed |
| 28 | Oregon | West | 10 | 13 | 43.5% | Mixed |
| 29 | California | West | 67 | 109 | 38.1% | Leans ice |
| 30 | Idaho | West | 9 | 15 | 37.5% | Leans ice |
| 31 | Maryland | South | 15 | 26 | 36.6% | Leans ice |
| 32 | Michigan | Midwest | 50 | 90 | 35.7% | Leans ice |
| 33 | Illinois | Midwest | 48 | 92 | 34.3% | Leans ice |
| 34 | Wyoming | West | 5 | 10 | 33.3% | Leans ice |
| 35 | Hawaii | West | 1 | 2 | 33.3% | Too few |
| 36 | Utah | West | 11 | 25 | 30.6% | Leans ice |
| 37 | Wisconsin | Midwest | 27 | 65 | 29.3% | Leans ice |
| 38 | New York | Northeast | 45 | 134 | 25.1% | Leans ice |
| 39 | New Jersey | Northeast | 17 | 56 | 23.3% | Leans ice |
| 40 | Rhode Island | Northeast | 3 | 10 | 23.1% | Leans ice |
| 41 | Maine | Northeast | 4 | 17 | 19.0% | Leans ice |
| 42 | District of Columbia | South | 1 | 5 | 16.7% | Leans ice |
| 43 | Connecticut | Northeast | 6 | 36 | 14.3% | Leans ice |
| 44 | Montana | West | 2 | 12 | 14.3% | Leans ice |
| 45 | North Dakota | Midwest | 2 | 14 | 12.5% | Leans ice |
| 46 | South Dakota | Midwest | 2 | 15 | 11.8% | Leans ice |
| 47 | New Hampshire | Northeast | 2 | 23 | 8.0% | Leans ice |
| 48 | Massachusetts | Northeast | 9 | 122 | 6.9% | Leans ice |
| 49 | Alaska | West | 1 | 15 | 6.2% | Leans ice |
| 50 | Minnesota | Midwest | 4 | 116 | 3.3% | Leans ice |
| 51 | Vermont | Northeast | 0 | 10 | 0.0% | Leans ice |
Cities with the most roller rinks and the most ice rinks
Roller
About these numbers
A rink counts as roller or ice when Google lists it in that category, its name says so, its reviews mostly describe that kind of skating, or its own website does. 21 listed rinks have no roller or ice proof yet and are left out of these shares. How we count.