Home › Skating rinks by the numbers › Rinks per capita
Skating rinks per capita
Where skating rinks are thickest on the ground, counted per person. Wyoming leads the states with 2.38 listed rinks per 100,000 residents; Hawaii has the fewest, 0.14. Nationwide it's 0.76.
Every state, rinks per 100,000 residents
Roller and ice columns count a rink with both on each side, so they can add up to more than the total.
| # | State | Rinks | Population | Per 100k | Roller / 100k | Ice / 100k |
|---|---|---|---|---|---|---|
| 1 | Wyoming | 14 | 587,618 | 2.38 | 0.85 | 1.70 |
| 2 | Alaska | 16 | 740,133 | 2.16 | 0.14 | 2.03 |
| 3 | Minnesota | 121 | 5,793,151 | 2.09 | 0.07 | 2.00 |
| 4 | North Dakota | 16 | 796,568 | 2.01 | 0.25 | 1.76 |
| 5 | South Dakota | 17 | 924,669 | 1.84 | 0.22 | 1.62 |
| 6 | Massachusetts | 129 | 7,136,171 | 1.81 | 0.13 | 1.71 |
| 7 | New Hampshire | 24 | 1,409,032 | 1.70 | 0.14 | 1.63 |
| 8 | Maine | 22 | 1,405,012 | 1.57 | 0.28 | 1.21 |
| 9 | Vermont | 10 | 648,493 | 1.54 | 0.00 | 1.54 |
| 10 | Wisconsin | 89 | 5,960,975 | 1.49 | 0.45 | 1.09 |
| 11 | Colorado | 84 | 5,957,493 | 1.41 | 0.79 | 0.76 |
| 12 | Michigan | 132 | 10,140,459 | 1.30 | 0.49 | 0.89 |
| 13 | Montana | 14 | 1,137,233 | 1.23 | 0.18 | 1.06 |
| 14 | Connecticut | 41 | 3,675,069 | 1.12 | 0.16 | 0.98 |
| 15 | Idaho | 22 | 2,001,619 | 1.10 | 0.45 | 0.75 |
| 16 | Illinois | 138 | 12,710,158 | 1.09 | 0.38 | 0.72 |
| 17 | Utah | 35 | 3,503,613 | 1.00 | 0.31 | 0.71 |
| 18 | Missouri | 62 | 6,245,466 | 0.99 | 0.64 | 0.38 |
| 19 | Rhode Island | 11 | 1,112,308 | 0.99 | 0.27 | 0.90 |
| 20 | Pennsylvania | 128 | 13,078,751 | 0.98 | 0.47 | 0.56 |
| 21 | Ohio | 112 | 11,883,304 | 0.94 | 0.50 | 0.45 |
| 22 | Kansas | 27 | 2,970,606 | 0.91 | 0.67 | 0.24 |
| 23 | Indiana | 62 | 6,924,275 | 0.90 | 0.55 | 0.36 |
| 24 | New York | 170 | 19,867,248 | 0.86 | 0.23 | 0.67 |
| 25 | Oklahoma | 35 | 4,095,393 | 0.85 | 0.61 | 0.22 |
| 26 | District of Columbia | 6 | 702,250 | 0.85 | 0.14 | 0.71 |
| 27 | Iowa | 25 | 3,241,488 | 0.77 | 0.52 | 0.34 |
| 28 | New Jersey | 71 | 9,500,851 | 0.75 | 0.18 | 0.59 |
| 29 | Mississippi | 22 | 2,943,045 | 0.75 | 0.68 | 0.07 |
| 30 | New Mexico | 16 | 2,130,256 | 0.75 | 0.42 | 0.33 |
| 31 | Arkansas | 22 | 3,088,354 | 0.71 | 0.58 | 0.16 |
| 32 | Nebraska | 14 | 2,005,465 | 0.70 | 0.35 | 0.40 |
| 33 | West Virginia | 12 | 1,769,979 | 0.68 | 0.51 | 0.23 |
| 34 | Maryland | 40 | 6,263,220 | 0.64 | 0.24 | 0.42 |
| 35 | Georgia | 68 | 11,180,878 | 0.61 | 0.39 | 0.20 |
| 36 | North Carolina | 65 | 11,046,024 | 0.59 | 0.41 | 0.20 |
| 37 | Tennessee | 42 | 7,227,750 | 0.58 | 0.43 | 0.18 |
| 38 | Alabama | 30 | 5,157,699 | 0.58 | 0.48 | 0.14 |
| 39 | Kentucky | 26 | 4,588,372 | 0.57 | 0.41 | 0.15 |
| 40 | Virginia | 46 | 8,811,195 | 0.52 | 0.26 | 0.27 |
| 41 | Oregon | 21 | 4,272,371 | 0.49 | 0.23 | 0.30 |
| 42 | Washington | 38 | 7,958,180 | 0.48 | 0.25 | 0.26 |
| 43 | Delaware | 5 | 1,051,917 | 0.48 | 0.29 | 0.19 |
| 44 | South Carolina | 26 | 5,478,831 | 0.47 | 0.38 | 0.09 |
| 45 | Texas | 145 | 31,290,831 | 0.46 | 0.33 | 0.16 |
| 46 | Nevada | 15 | 3,267,467 | 0.46 | 0.21 | 0.28 |
| 47 | California | 169 | 39,431,263 | 0.43 | 0.17 | 0.28 |
| 48 | Louisiana | 18 | 4,597,740 | 0.39 | 0.33 | 0.09 |
| 49 | Florida | 80 | 23,372,215 | 0.34 | 0.23 | 0.12 |
| 50 | Arizona | 21 | 7,582,384 | 0.28 | 0.13 | 0.16 |
| 51 | Hawaii | 2 | 1,446,146 | 0.14 | 0.07 | 0.14 |
Most roller rinks and most ice rinks per person
| # | State | Roller | Per 100k |
|---|---|---|---|
| 1 | Wyoming | 5 | 0.85 |
| 2 | Colorado | 47 | 0.79 |
| 3 | Mississippi | 20 | 0.68 |
| 4 | Kansas | 20 | 0.67 |
| 5 | Missouri | 40 | 0.64 |
| 6 | Oklahoma | 25 | 0.61 |
| 7 | Arkansas | 18 | 0.58 |
| 8 | Indiana | 38 | 0.55 |
| 9 | Iowa | 17 | 0.52 |
| 10 | West Virginia | 9 | 0.51 |
| # | State | Ice | Per 100k |
|---|---|---|---|
| 1 | Alaska | 15 | 2.03 |
| 2 | Minnesota | 116 | 2.00 |
| 3 | North Dakota | 14 | 1.76 |
| 4 | Massachusetts | 122 | 1.71 |
| 5 | Wyoming | 10 | 1.70 |
| 6 | New Hampshire | 23 | 1.63 |
| 7 | South Dakota | 15 | 1.62 |
| 8 | Vermont | 10 | 1.54 |
| 9 | Maine | 17 | 1.21 |
| 10 | Wisconsin | 65 | 1.09 |
Big cities with the most rinks per person
Cities with at least 100,000 residents and 3 or more listed rinks, by rinks per 100,000 people. Top 25 of 95 cities that qualify. A rink counts for the city in its address, so suburbs just over the line count for themselves.
| # | City | Rinks | Roller | Ice | Population | Per 100k |
|---|---|---|---|---|---|---|
| 1 | Fargo, ND | 7 | 1 | 6 | 136,285 | 5.14 |
| 2 | Ann Arbor, MI | 5 | 0 | 5 | 122,925 | 4.07 |
| 3 | Buffalo, NY | 10 | 2 | 9 | 276,617 | 3.62 |
| 4 | Westminster, CO | 4 | 3 | 1 | 115,302 | 3.47 |
| 5 | Sioux Falls, SD | 7 | 1 | 6 | 209,289 | 3.34 |
| 6 | Pittsburgh, PA | 10 | 1 | 9 | 307,668 | 3.25 |
| 7 | Grand Rapids, MI | 6 | 1 | 5 | 200,117 | 3.00 |
| 8 | St. Paul, MN | 9 | 0 | 9 | 307,465 | 2.93 |
| 9 | Boca Raton, FL | 3 | 2 | 2 | 102,238 | 2.93 |
| 10 | New Haven, CT | 4 | 1 | 4 | 137,562 | 2.91 |
| 11 | San Mateo, CA | 3 | 1 | 2 | 103,006 | 2.91 |
| 12 | Burbank, CA | 3 | 2 | 1 | 103,533 | 2.90 |
| 13 | Quincy, MA | 3 | 0 | 3 | 103,434 | 2.90 |
| 14 | South Bend, IN | 3 | 0 | 3 | 103,713 | 2.89 |
| 15 | Stamford, CT | 4 | 1 | 3 | 139,134 | 2.87 |
| 16 | Anchorage, AK | 8 | 1 | 7 | 289,600 | 2.76 |
| 17 | Syracuse, NY | 4 | 0 | 4 | 146,097 | 2.74 |
| 18 | Pueblo, CO | 3 | 2 | 2 | 111,166 | 2.70 |
| 19 | Manchester, NH | 3 | 2 | 2 | 116,386 | 2.58 |
| 20 | Clearwater, FL | 3 | 1 | 2 | 116,811 | 2.57 |
| 21 | Knoxville, TN | 5 | 2 | 3 | 198,722 | 2.52 |
| 22 | Odessa, TX | 3 | 2 | 3 | 119,748 | 2.51 |
| 23 | Cambridge, MA | 3 | 0 | 3 | 121,186 | 2.48 |
| 24 | Arvada, CO | 3 | 2 | 1 | 121,873 | 2.46 |
| 25 | Rochester, NY | 5 | 2 | 3 | 207,282 | 2.41 |
Cities with the most skating rinks
Raw count of listed rinks by the city in their address, any city size.
- Chicago, IL16 rinks
- Houston, TX15 rinks
- Brooklyn, NY12 rinks
- New York, NY12 rinks
- Philadelphia, PA12 rinks
- Buffalo, NY10 rinks
- Colorado Springs, CO10 rinks
- Pittsburgh, PA10 rinks
- Las Vegas, NV9 rinks
- San Antonio, TX9 rinks
- St Paul, MN9 rinks
- Anchorage, AK8 rinks
- Bloomington, MN8 rinks
- Detroit, MI8 rinks
- Milwaukee, WI8 rinks
- San Diego, CA8 rinks
- Austin, TX7 rinks
- Boston, MA7 rinks
- Fargo, ND7 rinks
- Indianapolis, IN7 rinks
- Minneapolis, MN7 rinks
- Sioux Falls, SD7 rinks
- Atlanta, GA6 rinks
- Cincinnati, OH6 rinks
- Cleveland, OH6 rinks
About these numbers
We count only the 2,576 rinks listed in this directory, each checked against its Google listing, reviews and website. Population is the US Census Bureau, Vintage 2024 population estimates (July 1, 2024). How we count.