Home › States
Skating rinks by state
2,576 skating rinks in 1,786 cities across 50 states and DC: 1,130 with roller skating and 1,532 with ice skating (107 have both). New York has the most, with 170. Each state page lists its cities and its highest-ranked rinks.
| State | Rinks | Roller | Ice |
|---|---|---|---|
| Alabama | 30 | 25 | 7 |
| Alaska | 16 | 1 | 15 |
| Arizona | 21 | 10 | 12 |
| Arkansas | 22 | 18 | 5 |
| California | 169 | 67 | 109 |
| Colorado | 84 | 47 | 45 |
| Connecticut | 41 | 6 | 36 |
| Delaware | 5 | 3 | 2 |
| District of Columbia | 6 | 1 | 5 |
| Florida | 80 | 53 | 29 |
| Georgia | 68 | 44 | 22 |
| Hawaii | 2 | 1 | 2 |
| Idaho | 22 | 9 | 15 |
| Illinois | 138 | 48 | 92 |
| Indiana | 62 | 38 | 25 |
| Iowa | 25 | 17 | 11 |
| Kansas | 27 | 20 | 7 |
| Kentucky | 26 | 19 | 7 |
| Louisiana | 18 | 15 | 4 |
| Maine | 22 | 4 | 17 |
| Maryland | 40 | 15 | 26 |
| Massachusetts | 129 | 9 | 122 |
| Michigan | 132 | 50 | 90 |
| Minnesota | 121 | 4 | 116 |
| Mississippi | 22 | 20 | 2 |
| Missouri | 62 | 40 | 24 |
| Montana | 14 | 2 | 12 |
| Nebraska | 14 | 7 | 8 |
| Nevada | 15 | 7 | 9 |
| New Hampshire | 24 | 2 | 23 |
| New Jersey | 71 | 17 | 56 |
| New Mexico | 16 | 9 | 7 |
| New York | 170 | 45 | 134 |
| North Carolina | 65 | 45 | 22 |
| North Dakota | 16 | 2 | 14 |
| Ohio | 112 | 60 | 53 |
| Oklahoma | 35 | 25 | 9 |
| Oregon | 21 | 10 | 13 |
| Pennsylvania | 128 | 61 | 73 |
| Rhode Island | 11 | 3 | 10 |
| South Carolina | 26 | 21 | 5 |
| South Dakota | 17 | 2 | 15 |
| Tennessee | 42 | 31 | 13 |
| Texas | 145 | 102 | 50 |
| Utah | 35 | 11 | 25 |
| Vermont | 10 | — | 10 |
| Virginia | 46 | 23 | 24 |
| Washington | 38 | 20 | 21 |
| West Virginia | 12 | 9 | 4 |
| Wisconsin | 89 | 27 | 65 |
| Wyoming | 14 | 5 | 10 |
All skating rinks on the map
Tap the locate button to center the map on you, or filter for roller, ice, outdoor and rinks open now.